ZenCRM Cloud Price List for medical devices sector
ZenCRM provides in its range of offerings a cloud verticalization specifically designed for companies operating in the medical device sector. In fact, an Enterprise version of ZenCRM is available which includes in addition to all the features of the Enterprise Standard version a series of other features including for example::
the ability to manage online questionnaires
the management of visits by sales rapresentatives
mileage tracking
the management samples sending
the management of tenders
ENTERPRISE
Edition for Medical Device Industry
SERVICES INCLUDED
Users: 10
Disk space: 50GB
Cloud Type: Private Cloud
Security: Antivirus, Vulnerability Assessment, SSL, HTTPS, IP filtering, Firewall
Application server: dedicated
Database server: dedicated
File server: dedicated
Daily backup: Yes
PA Certified: CSP Category C
Optional Service: Disaster Recovery
CSA Star Verified
Gold Support
Additional user/month up to 25 users: € 38,00
More than 25 users? ASK FOR A QUOTE
SYSTEM FEATURES | Enterprise Edition for Medical Devices Industry |
Interactive Charts | ![]() |
Multilanguage | ![]() |
Email notification for deadlines and events | ![]() |
Role management | ![]() |
User permissions management | ![]() |
Administrator settings management | ![]() |
User settings management | ![]() |
Access security control | ![]() |
Leads, Contacts and Accounts import tool | ![]() |
Document Management | ![]() |
Data export tool | ![]() |
KEY FEATURES | Enterprise Edition for Medical Devices Industry |
Integration with customer information systems | ![]() |
Cloud delivery | ![]() |
Possibility of installation at the customer’s server farm | ![]() |
Access from mobile devices | ![]() |
Compatibility for international contexts | ![]() |
High usability | ![]() |
Proprietary source code | ![]() |
CONTACT MANAGEMENT FEATURES | Enterprise Edition for Medical Devices Industry |
Lead Management | ![]() |
Account Management | ![]() |
Tree view of enterprise groups | ![]() |
Contact Management | ![]() |
Customer / prospect activity history | ![]() |
Contact activity history | ![]() |
Activity management (calls, meetings, commitments) | ![]() |
Agenda management (calendar view and list view) | ![]() |
Synchronization of CRM contacts with smartphones and tablets (CardDAV) | ![]() |
Calendar synchronization with smartphone and tablet (CalDAV) | ![]() |
MARKETING MANAGEMENT FEATURES | Enterprise Edition for Medical Devices Industry |
Geolocation Lead | ![]() |
Email campaign management | ![]() |
Target list management | ![]() |
Web-to-lead form Management | ![]() |
Automatic Marketing Management | ![]() |
Web Visits Tracking | ![]() |
Product Management | ![]() |
Price list management | ![]() |
Lead to contact conversion management | ![]() |
Lead Score | ![]() |
SALES MANAGEMENT FEATURES | Enterprise Edition for Medical Devices Industry |
Account Geolocation | ![]() |
Contact Management | ![]() |
Contact Geolocation | ![]() |
Activity history on contacts | ![]() |
Visit report | ![]() |
Opportunity Management | ![]() |
Management of economic proposal templates | ![]() |
Sample Management | ![]() |
Competitor Management | ![]() |
Automatic archiving of incoming and outgoing emails | ![]() |
OPERATION MANAGEMENT FEATURES | Enterprise Edition for Medical Devices Industry |
Mileage Tracking | ![]() |
Tenders Management | ![]() |
Case Management | ![]() |
ADMINISTRATION MANAGEMENT FEAURES | Enterprise Edition for Medical Devices Industry |
Contract Management | ![]() |
Invoice Management | ![]() |
Management of conversion of opportunities into contracts | ![]() |
Prospect conversion management into customers | ![]() |
Orders Management | ![]() |
ENTERPRISE MANAGEMENT FEAURES | Enterprise Edition for Medical Devices Industry |
Integration for credit data import | ![]() |
Integration for importing turnover data | ![]() |
Currency management | ![]() |
Integration for importing customer data | ![]() |
OTRS integration | ![]() |
Web questionnaire integration (Lime Survey) | ![]() |
Add on mobile application for Rep | ![]() |
GDPR AND PRIVACY FEATURES | Enterprise Edition |
Differentiated management of the areas of consent to the processing of personal data in leads and contacts | ![]() |
Search filters for leads and contacts based on the areas of consent to the processing of personal data | ![]() |
Management of the consent to the processing of expired personal data through anonymization / cancellation | ![]() |
Web page for the autonomous management of your consent to the processing of personal data | ![]() |
Web-to-lead form with integrated management of the areas of consent to the processing of personal data | ![]() |
GDPR Settings panel with the configurations required by the new European legislation | ![]() |
New security policy structured on several levels active both in the system and application fields | ![]() |
DASHBOARD FEATURES GRAPHS | Enterprise Edition |
Pipeline Management ( Enterprise level) | ![]() |
Revenue Breakdown Charts (Enterprise Level) | ![]() |
ABC Customer Analysis (Enterprise level) | ![]() |
My first 10 clients | ![]() |
Charts for measuring marketing results | ![]() |
Operational home page with icon view | ![]() |
Sales stage opportunity dashboard | ![]() |
Opportunity dashboard by month | ![]() |
My first 5 clients | ![]() |
Conversion rate of opportunities into contracts | ![]() |
Charts for Report Visits of the single seller | ![]() |
Rep. Visits Charts | ![]() |
Analysis of contracts concluded by product categories | ![]() |
Are you interested in the ZenShare Suite?
Contact us and you will receive directly from one of our consultants all the information necessary to choose the solution that best suits your company’s needs.